Specifications
| Reference | Ø 1 (mm) |
|---|---|
| 9000V015 | 15.0 |
| 9000V018 | 18.0 |
| 9000V022 | 22.0 |
| 9000V028 | 28.0 |
| 9000V035 | 35.0 |
| 9000V042 | 42.0 |
| 9000V054 | 54.0 |
| 9000V076 | 76.1 |
| 9000V088 | 88.9 |
| 9000V0A0 | 108.0 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| IMAGE HQ PF-9000V.jpg | HQ Image | 613,61 KB |